As the trance music scene continues to captivate audiences worldwide, 2026 promises to be an exciting year filled with live shows from some of the genre’s most iconic DJs. From massive arenas in major cities to my personal favorite kind of music venue- intimate club settings- this comprehensive guide includes upcoming trance music events for 2026. So you don’t have to visit all your favorite trance DJs websites’ and sort through all their tour pages individually, we’ve compiled a list of 2026 trance events, including many trance DJ’s like The Thrillseekers, Giuseppe Ottaviani, Ferry Corsten, Above & Beyond, Paul Van Dyk, and many more. This is your sign to connect with your local Trance Family, and book your next show!
The Thrillseekers
| Venue Name | Location | Date | Time (EST) |
|---|---|---|---|
| 1015 Folsom | 1015 Folsom St, San Francisco, CA 94103, USA | 2026-05-09 | 9:00 PM |
| Exchange LA | 618 S Spring St, Los Angeles, CA 90014, USA | 2026-06-20 | 9:00 PM |
AA Meeting
| Venue Name | Location | Date | Time (EST) |
|---|---|---|---|
| Webster Hall | 125 E 11th St, New York, NY 10003, USA | 2026-04-17 | 8:00 PM |
| Sound Bar Chicago | 226 W Ontario St, Chicago, IL 60654, USA | 2026-07-11 | 9:00 PM |
Above & Beyond
| Venue Name | Location | Date | Time (EST) |
|---|---|---|---|
| O2 Arena, London | Peninsula Square, London SE10 0DX, UK | 2026-10-03 | 2:30 PM |
| Manchester Arena | Victoria Warehouse, Manchester, M3 3AP, UK | 2026-10-06 | 2:30 PM |
| Palais 12, Brussels | Heysel, B-1020 Brussels, Belgium | 2026-10-08 | 3:00 PM |
| Ziggo Dome, Amsterdam | Arena Boulevard 590, 1101 DJ Amsterdam, Netherlands | 2026-10-10 | 3:00 PM |
| Mercedes-Benz Arena, Berlin | Mercedes-Platz 1, 10243 Berlin, Germany | 2026-10-12 | 3:00 PM |
| Lanxess Arena, Cologne | Kölnmesse, Deutz-Mülheimer Str. 110, 50679 Cologne | 2026-10-14 | 3:00 PM |
| Accor Arena, Paris | 8 Boulevard de Bercy, 75012 Paris, France | 2026-10-16 | 3:00 PM |
| Royal Arena, Copenhagen | Øksnehallen, Halmtorvet 11, 1700 København, Denmark | 2026-10-18 | 9:30 AM (early show) |
| Royal Arena, Copenhagen | Øksnehallen, Halmtorvet 11, 1700 København, Denmark | 2026-10-18 | 8:30 PM |
| Stockholm Globe Arena | Globentorget 2, 121 77 Johanneshov, Sweden | 2026-10-20 | 3:00 PM |
| Oslo Spektrum | Sonja Henies plass 2, 0185 Oslo, Norway | 2026-10-22 | 3:00 PM |
| Hartwall Arena, Helsinki | Helsinginkatu 1, 00250 Helsinki, Finland | 2026-10-24 | 3:00 PM |
| Barclaycard Arena, Hamburg | Willy-Brandt-Platz 1, 20457 Hamburg, Germany | 2026-10-26 | 3:00 PM |
| The SSE Hydro, Glasgow | Exhibition Way, Glasgow G3 8YW, UK | 2026-10-28 | 3:00 PM |
| The O2, London | Peninsula Square, London SE10 0DX, UK | 2026-10-30 | 2:30 PM |
Markus Schulz
| Venue Name | Location | Date | Time (EST) |
|---|---|---|---|
| The Ritz Ybor | 1503 E 7th Ave, Tampa, FL 33605, USA | 2026-02-28 | 9:00 PM |
| D-edge | Av. Auro Soares de Moura Andrade, 1411, São Paulo, SP 04501-000, Brazil | 2026-03-05 | 8:00 PM |
| Amerika | Niceto Vega 5570, C1414 CABA, Buenos Aires, Argentina | 2026-03-07 | 8:00 PM |
| Octava | Carrera 37B #8-60, Bogotá, Colombia | 2026-03-13 | 9:00 PM |
| Salón Amador | Carrera 43D #10-41, Medellín, Colombia | 2026-03-14 | 9:00 PM |
| Guarana Premium CLUB | ul. Wolności 8, 63-400 Ostrów Wielkopolski, Poland | 2026-03-21 | 3:00 PM |
| Bootshaus Cologne | Wörthstraße 20, 50668 Köln, Germany | 2026-04-05 | 3:00 PM |
| Rong Open Air Festival | Ta’ Qali National Park, Attard ATD 2931, Malta | 2026-05-10 | 3:00 PM |
| WestWeelde | Zuideinde 86, 2294 RW Westwoud, Netherlands | 2026-05-16 | 3:00 PM |
| In Search of Sunrise: Prague | Staroměstské nám. 1, 110 00 Staré Město, Czechia | 2026-05-23 | 3:00 PM |
| Mission Festival | Flugplatz Riedholz, 4533 Riedholz, Switzerland | 2026-05-30 | 3:00 PM |
| Lost Minds Festival | Exhibition Park, Newcastle Upon Tyne NE1 2DB, UK | 2026-07-11 | 2:00 PM |
| Dance Valley | Soendalaan 11, 1971 VL IJmuiden, Netherlands | 2026-08-08 | 3:00 PM |
Giuseppe Ottaviani
| Venue Name | Location | Date | Time (EST) |
|---|---|---|---|
| A State of Trance | Ahoy Rotterdam, Rotterdam, Netherlands | 2026-02-28 | 3:00 PM |
| Harbour Convention Centre | 701 Expo Blvd, Vancouver, BC V6B 1T1, Canada | 2026-03-14 | 6:00 PM |
| Wave Club | No. 186, Section 4, Xinyi Road, Taipei, Taiwan | 2026-03-20 | 8:00 AM (same day) |
| Downtown Miami CBD 2BR/2BA (Bayfront Park) | Miami, FL, USA | 2026-03-27 | 9:00 PM |
| Beyond Wonderland SoCal 2026 | Glen Helen Regional Park, San Bernardino, CA, USA | 2026-03-27 to 03-28 | 6:00 PM / 3:00 AM |
| Schallwerk Oberhausen | Friedrich-Karl-Straße 15, 46045 Oberhausen, Germany | 2026-04-04 | 3:00 PM |
| Sound-Bar | 226 W Ontario St, Chicago, IL 60654, USA | 2026-05-01 | 10:00 PM |
| Pier 83 Midtown | Manhattan, New York City, NY 10019, USA | 2026-05-03 | 9:00 PM |
| Rong Open Air Festival Malta | Ta’ Qali National Park, Attard ATD 2931, Malta | 2026-05-07 | 3:00 PM |
| 45 East | 45 E Burnside St, Portland, OR 97214, USA | 2026-05-22 | 9:00 PM |
| Q Nightclub | 151 Roy St, Seattle, WA 98109, USA | 2026-05-23 | 9:00 PM |
| Luminosity Beach Festival | Zandvoort, Netherlands | 2026-06-27 | 3:00 PM |
| Holika Festival | Calahorra, Spain | 2026-07-01 to 07-06 | 3:00 PM daily |
| Digital Society | Leeds, United Kingdom | 2026-07-24 | 2:00 PM |
| Daresbury | Daresbury, Cheshire West and Chester, UK | 2026-08-28 | 2:00 PM |
| Zorlu PSM Touche | Zorlu Center, Istanbul, Turkey | 2026-10-03 | 3:00 PM |
Sean Tyas
| Venue Name | Location | Date | Time (Local) |
|---|---|---|---|
| The Lower Third | 16-18 Lower Rd, London SE16 2XB, UK | 2026-03-21 | 9:00 PM BST |
| The Abercrombie Hotel | 115 Abercrombie St, Chippendale, NSW 2008, Australia | 2026-05-09 | 9:00 PM AEST |
| 24 Moons | 5A/166 High St, Northcote VIC 3070, Australia | 2026-05-16 | 9:00 PM AEST |
Aly & Fila
| Venue Name | Location | Date | Time (Local) |
|---|---|---|---|
| Uber Eats Arena (Vandit) | Mercedes-Platz 1, 10243 Berlin, Germany | 2026-01-24 | 9:00 PM CET |
| Hala Stulecia (Transformations) | Wystawowa 1, 51-618 Wrocław, Poland | 2026-02-07 | 9:00 PM CET |
| Document (Shine) | 58-60 Stokes Croft, Bristol BS1 3PA, England | 2026-02-14 | 9:00 PM GMT |
| Ahoy Rotterdam (A State of Trance) | Ahoyweg 10, 3084 BA Rotterdam, NL | 2026-02-27 | 9:00 PM CET |
| Bauhaus | 401 S 11th St, Las Vegas, NV 89101, USA | 2026-03-06 | 9:00 PM PST |
| Bill Graham Civic Auditorium (Dreamstate) | 99 Grove St, San Francisco, CA 94102, USA | 2026-03-07 | 9:00 PM PST |
| Outernet (FSOE with Trance Sanctuary) | 1 Gaunt St, London SE1 6DP, England | 2026-03-21 | 9:00 PM GMT |
| Dashi Go Go | Singapore | 2026-03-28 | 9:00 PM SGT |
| SW3G (Colours) | Glasgow, Scotland | 2026-04-04 | 9:00 PM BST |
| The Emporium (Trancecoda) | 117 High St, Coalville LE67 3NA, England | 2026-04-05 | 9:00 PM BST |
| Barasti (Rong) | Dubai, UAE | 2026-04-11 | 9:00 PM GST |
| Westeelde (Luminosity pres. Open to Close) | Zuideinde 86, 2294 RW Westwoud, Netherlands | 2026-04-18 | 9:00 PM CEST |
| Rong Open Air Festival | Ta’ Qali National Park, Attard, Malta | 2026-05-10 | 9:00 PM CEST |
| The Digbeth Triangle (Godskitchen) | Digbeth, Birmingham B5 5RF, England | 2026-05-24 | 9:00 PM BST |
| Sottomura Open Air (Spirit of Trance) | Ferrera di Varese, Italy | 2026-06-01 | 9:00 PM CEST |
| Superior Ingredients (Gray Area) | Brooklyn, NY, USA | 2026-06-07 | 9:00 PM EDT |
| Monday Bar Cruise | Stockholm, Sweden | 2026-06-13 | 9:00 PM CEST |
| Luminosity Beach Festival | Zandvoort, Netherlands | 2026-06-28 | 9:00 PM CEST |
| Beast For Love | Ostrava, Czech Republic | 2026-07-01 | 9:00 PM CEST |
| Creamfields | Daresbury, Cheshire, England | 2026-08-30 | 9:00 PM BST |
| Castle Ludwigsburg (Sound of Crown) | Schlossstraße, Ludwigsburg, Germany | 2026-09-12 | 9:00 PM CEST |
| Binks Yard (Shine Open Air) | Nottingham, England | 2026-09-19 | 9:00 PM BST |
Solarstone
| Venue Name | Location | Date | Time (Local) |
|---|---|---|---|
| Electrowerkz | 243-245 City Rd, London EC1V 1LE, UK | 2026-03-14 | 9:00 PM GMT |
| Unknown Venue | Montreal, QC, Canada | 2026-04-02 | 9:00 PM EDT* |
| The Agenda Venues FZC LLC | Dubai, United Arab Emirates | 2026-04-17 | 9:00 PM GST |
| Café Del Mar (Rong Open Air Festival Malta) | St Paul’s Bay, Malta | 2026-05-09 | 9:00 PM CEST |
| O2 Institute 2 Birmingham | Temple St, Birmingham B2 5NY, UK | 2026-05-24 | 9:00 PM BST |
| Bernie’s Beach Club (Luminosity Beach Festival) | Zandvoort, Netherlands | 2026-06-26 | 9:00 PM CEST |
Ben Nicky
| Venue Name | Location | Date | Time (Local) |
|---|---|---|---|
| The Palace Theatre | Calgary, Canada | 2026-03-13 | 9:00 PM MST |
| Pawn Shop | Edmonton, Canada | 2026-03-14 | 9:00 PM MST |
| SUBSTANCE | Las Vegas, NV, USA | 2026-03-20 | 9:00 PM PDT |
| Nova SD | San Diego, CA, USA | 2026-03-21 | 9:00 PM PDT |
| Stages presents Fstr | Sunderland, United Kingdom | 2026-03-27 | 9:00 PM GMT |
| Siam Songkran Festival | Huai Khwang, Thailand | 2026-04-11 | 9:00 PM ICT |
| AO Arena | Manchester, United Kingdom | 2026-05-02 | 9:00 PM BST |
| Clubland | Leeds, United Kingdom | 2026-05-03 | 9:00 PM BST |
| Rong Malta | Attard, Malta | 2026-05-08 | 9:00 PM CEST |
| Clubland | Plymouth, United Kingdom | 2026-06-06 | 9:00 PM BST |
| The Gathering Festival | Cleethorpes, United Kingdom | 2026-06-13 | 9:00 PM BST |
| Luminosity Beach Festival | Overveen, Netherlands | 2026-06-26 | 9:00 PM CEST |
| Logic in the Park | Swansea, United Kingdom | 2026-07-04 | 9:00 PM BST |
| Clubland | West Hartlepool, United Kingdom | 2026-07-31 | 9:00 PM BST |
| Coloursfest | Glasgow, United Kingdom | 2026-08-15 | 9:00 PM BST |
| Creamfields 2026 | Warrington, United Kingdom | 2026-08-28 | 9:00 PM BST |
Billy Gillies
| Venue Name | Location | Date | Time (Local) |
|---|---|---|---|
| NX Newcastle | 20 Pilgrim St, Newcastle upon Tyne NE1 6QG, UK | 2026-03-07 | 9:00 PM GMT |
| O2 Academy Leeds | Merrion Way, Leeds LS2 8LX, UK | 2026-03-14 | 9:00 PM GMT |
| O2 Academy Glasgow | 121 Eglinton St, Glasgow G5 9NT, UK | 2026-03-20 | 9:00 PM GMT |
| Beyond Wonderland SoCal 2026 | Glen Helen Regional Park, San Bernardino, CA 92407, USA | 2026-03-27–28 | 6:00 PM / 3:00 AM PDT |
| District Cardiff | 129-135 Womanby St, Cardiff CF10 1BR, UK | 2026-04-05 | 9:00 PM BST |
| Edinburgh Corn Exchange | 75/79 Newmarket Rd, Edinburgh EH14 1RJ, UK | 2026-04-11 | 9:00 PM BST |
| The Dome at Grand Central Hall | 61 Oldham St, Liverpool L1 1JA, UK | 2026-04-18 | 9:00 PM BST |
| Quarters | 12 Kensington St, Brighton BN1 4AJ, UK | 2026-04-25 | 9:00 PM BST |
| P&J Live | Jockey Rd, Bridge of Don, Aberdeen AB23 8XE, UK | 2026-05-01 | 9:00 PM BST |
| Utilita Arena Newcastle | Scotswood Rd, Newcastle upon Tyne NE4 7QN, UK | 2026-05-08 | 9:00 PM BST |
| OVO Hydro | SSE Hydro, Exhibition Way, Glasgow G3 8YW, UK | 2026-05-09 | 9:00 PM BST |
| Thoresby Park | Thoresby Park Estate, Nottinghamshire NG22 9EP, UK | 2026-05-29 | 9:00 PM BST |
| Newstead Abbey Park | Newstead Abbey, Ravenshead, Nottingham NG15 9HJ, UK | 2026-07-03 | 9:00 PM BST |
| Braehead Waterfront | Kings Inch Dr, Renfrew PA4 8XJ, Glasgow, UK | 2026-08-15 | 9:00 PM BST |
| Daresbury | Daresbury, Cheshire WA4 4SN, UK | 2026-08-29 | 9:00 PM BST |
| Weston Super Mare Beach | Esplanade, Weston-super-Mare BS23 1BN, UK | 2026-09-05 | 9:00 PM BST |
| Winter Gardens Blackpool | King St, Blackpool FY1 2HR, UK | 2026-10-02 | 9:00 PM BST |
Paul Van Dyk
| Venue Name | Location | Date | Time (Local) |
|---|---|---|---|
| Decca Live | 316 N Myrtle Ave, Jacksonville, FL 32202, USA | 2026-02-28 | 9:00 PM EST |
| Residenzschloss Ludwigsburg | Schlossplatz 1, 71638 Ludwigsburg, Germany | 2026-03-12 | 3:00 PM CEST |
| Magic Stick | 4120 Woodward Ave, Detroit, MI 48201, USA | 2026-03-06 | 9:00 PM EST |
| Bill Graham Civic Auditorium | 99 Grove St, San Francisco, CA 94102, USA | 2026-03-07 | 5:00 PM PST |
| Harbour Event Centre | 701 Expo Blvd, Vancouver, BC V6B 1T1, Canada | 2026-03-14 | 8:00 PM PDT |
| Harbour Event & Convention Centre | 701 Expo Blvd, Vancouver, BC V6B 1T1, Canada | 2026-03-14 | 8:00 PM PDT |
| Q Nightclub | 151 Roy St, Seattle, WA 98109, USA | 2026-03-13 | 10:00 PM PDT |
| Avalon | 1735 Vine St, Los Angeles, CA 90028, USA | 2026-03-21 | 10:00 PM PDT |
| The Church Nightclub | 1001 E 17th Ave, Denver, CO 80218, USA | 2026-03-20 | 10:00 PM MDT |
| Inkognito | Bruchstraße 10, 29221 Celle, Germany | 2026-03-27 | 9:00 PM CET |
| Kulturwerft Gollan Lübeck | Geniner Str. 8, 23554 Lübeck, Germany | 2026-03-28 | 9:00 PM CET |
| The Dome at Grand Central Hall | 61 Oldham St, Liverpool L1 1JA, United Kingdom | 2026-04-03 | 8:00 PM BST |
| SWG3 | 100 Eastvale Pl, Glasgow G3 8QG, United Kingdom | 2026-04-04 | 9:00 PM BST |
| The Emporium, Coalville | 117 High St, Coalville LE67 3NA, United Kingdom | 2026-04-05 | 4:00 PM BST |
| Vilnius City | Vilnius, Lithuania | 2026-04-10 | 9:00 PM EET |
| Damdam | Währinger Straße 59, 1090 Wien, Austria | 2026-04-24 | 9:00 PM CEST |
| Parktheater | Theaterstraße 11, 87435 Kempten, Germany | 2026-04-25 | 9:00 PM CEST |
| Boogaloo | Avenija Većeslava Holjevca 10, 10020 Zagreb, Croatia | 2026-04-17 | 9:00 PM CEST |
| Club Numero Uno | Ta’ Qali National Park, Attard ATD 2931, Malta | 2026-05-08 | 9:00 PM CEST |
| Unknown Venue (EDC Las Vegas) | Las Vegas, NV, USA | 2026-05-15 | 12:00 PM PDT |
| 808 | 808 S Oregon St, El Paso, TX 79901, USA | 2026-05-16 | 9:00 PM MDT |
| Circuit | Southampton, Hampshire SO15 1BG, United Kingdom | 2026-05-23 | 2:00 PM BST |
| Muffathalle | Zirkusstraße 8, 81679 München, Germany | 2026-05-29 | 9:00 PM CEST |
| Fusion Building | Hafenstraße 32, 48155 Münster, Germany | 2026-05-30 | 9:00 PM CEST |
| AMRTD – Festival Gelände | Berlin, Germany (various festival grounds) | 2026-06-06 | 9:00 PM CEST |
| Bruno-Plache-Stadion | Bruno-Plache-Str. 1, 04103 Leipzig, Germany | 2026-06-20 | 9:00 PM CEST |
| Amok | Carrer del Pare Bartomeu Salvà, 4, 07014 Palma, Spain | 2026-06-25 | 9:00 PM CEST |
| Bernie’s Beach Club | Molenplein, 2041 Zandvoort, Netherlands | 2026-06-27 | 9:00 PM CEST |
| Dolní Vítkovice | Dolní Vítkovice, 700 30 Ostrava, Czech Republic | 2026-07-01 | 9:00 PM CEST |
| Maschpark | An der Masch 32a, 30169 Hannover, Germany | 2026-07-03 | 9:00 PM CEST |
| Camperdown Country Park | Camperdown Park, Dundee DD2 4TF, United Kingdom | 2026-07-04 | 1:00 PM BST |
| Flugplatz Neustadt-Glewe | Flugplatz Neustadt-Glewe, 19306 Neustadt-Glewe, Germany | 2026-07-10 | 9:00 PM CEST |
| Raketenbasis Pydna | Raketenbasis Pydna, 56290 Kastellaun, Germany | 2026-07-31 | 9:00 PM CEST |
| Unknown Venue (Echolon) | Bad Aibling, Germany | 2026-08-14 | 9:00 PM CEST |
| Binks Yard | Canal St, Nottingham NG1 7EH, United Kingdom | 2026-09-19 | 9:00 PM BST |
| Docks Hamburg | Spielbudenplatz 21-22, 20359 Hamburg, Germany | 2026-10-16 | 9:00 PM CEST |
| Empire St. Martin | Hauptstraße 21, 4210 Sankt Martin im Mühlkreis, Austria | 2026-10-09 | 9:00 PM CEST |
| ZOOM | Gutleutstraße 294, 60327 Frankfurt am Main, Germany | 2026-10-10 | 9:00 PM CEST |
| Stromwerk | Königsbrücker Str. 93, 01099 Dresden, Germany | 2026-10-02 | 9:00 PM CEST |
| Die Halle Tor 2 | Siegburger Str. 237, 50969 Köln, Germany | 2026-10-03 | 9:00 PM CEST |
Ferry Corsten
| Venue Name | Location | Date | Time (Local) |
|---|---|---|---|
| SILO | 1409 W Davis St, Dallas, TX 75208, USA | 2026-01-16 | 9:00 PM CST |
| Sound Bar | 226 W Ontario St, Chicago, IL 60654, USA | 2026-01-17 | 9:00 PM CST |
| Soundcheck | 1201 H St NE, Washington, DC 20002, USA | 2026-01-18 | 9:00 PM EST |
| Tranceformations [Gouryella] | Hala Stulecia, Wystawowa 1, 51-618 Wrocław, Poland | 2026-02-07 | 9:00 PM CET |
| A State of Trance | Ahoyweg 10, 3084 BA Rotterdam, The Netherlands | 2026-02-27 | 9:00 PM CET |
| Dreamstate [Gouryella] | Bill Graham Civic Auditorium, 99 Grove St, San Francisco, CA 94102, USA | 2026-03-06 | 9:00 PM PST |
| Move Nightclub | Exeter, United Kingdom | 2026-04-17 | 9:00 PM BST |
| Outernet | 1 Gaunt St, London SE1 6DP, United Kingdom | 2026-04-18 | 9:00 PM BST |
| Rong Open Air | Ta’ Qali National Park, Attard, Malta | 2026-05-09 | 9:00 PM CEST |
Sneijder
| Venue Name | Location | Date | Time (Local) |
|---|---|---|---|
| Ministry of Sound | 103 Gaunt St, London SE1 6DP, UK | 2026-02-28 | 9:00 PM GMT |
| B90 Club | Targ Węglowy 6, 80-888 Gdańsk, Poland | 2026-03-07 | 9:00 PM CET |
Jordan Suckley
| Venue Name | Address | Date | Time (Local) |
|---|---|---|---|
| The Emporium | 117 High St, Coalville LE67 3NA, UK | 2026-04-05 | 4:00 PM BST |
| Meridian Showground Events Arena | Princess Diana Rd, Cleethorpes DN35 7UZ, UK | 2026-06-13 | 12:00 PM BST |
Mark Sherry
| Event Name | Location | Address | Date Range | Time (Local) |
|---|---|---|---|---|
| raveCAVE – The Legends Return 2026 | Ayr Arts Centre | 21-23 Fort St, Ayr KA7 1AG, United Kingdom | 2026-03-14 to 2026-03-15 | 9:00 PM GMT |
| Oblivion Trance 2026 UK | Venue in London | London, United Kingdom | 2026-03-28 | 9:00 PM GMT |
| Colours Presents – Paul Van Dyk | SWG3 | 100 Eastvale Pl, Glasgow G3 8QG, UK | 2026-04-04 | 9:00 PM BST |
| For The Love Of Horror | Event Space, Stretford | Stretford, Manchester M32, United Kingdom | 2026-04-18 to 2026-04-19 | 9:00 PM BST |
| Rong Open Air Festival Malta 2026 | Ta’ Qali National Park | Ta’ Qali, Attard, Malta | 2026-05-07 to 10 | 9:00 PM CEST |
| The Digbeth Triangle | Digbeth, Birmingham | Digbeth, Birmingham B5 5, United Kingdom | 2026-05-24 | 9:00 PM BST |
| Lotnisko Szymanów | Szymanów Airfield | Osobowice, Poland | 2026-05-29 | 9:00 PM CEST |
| Lotnisko Szymanów | Szymanów Airfield | Osobowice, Poland | 2026-05-30 | 9:00 PM CEST |
| Hard Trance Europe Weekender 2026 | Event Location | Weston-super-Mare, United Kingdom | 2026-06-12 to 2026-06-14 | 9:00 PM BST |
Greg Downey
| Venue Name | Location | Date | Time (Local) |
|---|---|---|---|
| Nowhere | 25 Pitman St, Manchester M4 1LG, United Kingdom | 2026-03-07 | 9:00 PM GMT |
Vini Vici
| Venue Name | Location | Date | Time (Local) |
|---|---|---|---|
| Modus Berlin | Prinzenstraße 85, 10969 Berlin, Germany | 2026-02-28 | 9:00 PM CET |
| Ministry of Sound | 103 Gaunt St, London SE1 6DP, United Kingdom | 2026-03-06 | 9:00 PM GMT |
| Beyond Wonderland SoCal | Glen Helen Regional Park, 2555 Glen Helen Pkwy, San Bernardino, CA 92407, USA | 2026-03-27 to 2026-03-28 | 9:00 PM PDT |
| DPRTMNT | Venue in Toronto, ON (exact venue TBD) | 2026-04-03 | 9:00 PM EDT |
| Nebula | 46 W 42nd St, New York, NY 10036, USA | 2026-04-04 | 9:00 PM EDT |
| Q Nightclub | 151 Roy St, Seattle, WA 98109, USA | 2026-04-24 | 9:00 PM PDT |
| 45 East | 45 E Burnside St, Portland, OR 97214, USA | 2026-04-25 | 9:00 PM PDT |
| Rochexpo | 1 Place des Cinq Monts, 74800 La Roche-sur-Foron, France | 2026-05-30 | 9:00 PM CEST |
K90
| Event Name | Location | Address | Date | Time (Local) |
|---|---|---|---|---|
| TRANCE SESSIONS PRESENTS K90 | Babylon Lounge | West Street, Hereford HR4 9JN, UK | 2026-05-23 | 9:00 PM BST |
| ENCODED – EMERGENCY ROOM RAVE | Tunnel Club | Livery St, Birmingham B3 1PA, UK | 2026-06-23 | 9:00 PM BST |
| HARD TRANCE EUROPE WEEKENDER | The Grand Pier | Marine Parade, Weston-super-Mare BS23 1AU, UK | 2026-07-18 | 9:00 PM BST |
| TBD | TBD | London, UK | 2026-07-25 | 9:00 PM BST |
| RAVE IN THE PEAKS 26 | The Grand Pavilion | South Parade, Matlock Bath DE4 3NR, UK | 2026-08-22 | 9:00 PM BST |
| GENESIS ILLUMINA | WAV | Glegg St, Liverpool L1 5ER, UK | 2026-09-05 | 9:00 PM BST |
| STOMP PRESENTS 4DR | Levels Bar | High St, Newcastle-under-Lyme ST5 1EW, UK | 2026-09-12 | 9:00 PM BST |
| TBD | TBD | Australia / New Zealand | 2026-09-12 | TBD |
| TBD | TBD | South, UK | 2026-12-05 | 9:00 PM BST |
Cosmic Gate
| Date | Venue | Location | Time (Local) |
|---|---|---|---|
| 2026-02-28 | A State Of Trance 2026 | Rotterdam, Netherlands | 9:00 PM CET |
| 2026-03-06 | Dreamstate 2026 | San Francisco, United States | 9:00 PM PST |
| 2026-03-26 | La Otra Miami | Miami, United States | 9:00 PM EST |
| 2026-03-28 | Cosmic Gate Miami Sunset Cruise 2026 | Hollywood, United States | 9:00 PM EST |
| 2026-04-05 | Open To Close at Melkweg | Amsterdam, Netherlands | 9:00 PM CEST |
| 2026-04-11 | E1 London | London, United Kingdom | 9:00 PM BST |
| 2026-04-18 | Kesselhaus | Berlin, Germany | 9:00 PM CEST |
| 2026-05-10 | Rong Open Air Festival Malta 2026 | Attard, Malta | 9:00 PM CEST |
| 2026-05-15 | EDC Las Vegas 2026 | Las Vegas, United States | 9:00 PM PDT |
| 2026-05-31 | Project GLOW 2026 | Greenway, United States | 9:00 PM EDT |
| 2026-06-06 | Hyperdome 2026 | Sydney Olympic Park, Australia | 9:00 PM AEST |
| 2026-06-07 | Hyperave 2026 | Port Melbourne, Australia | 9:00 PM AEST |
| 2026-06-26 | Escapade 2026 | Ottawa, Canada | 9:00 PM EDT |
| 2026-09-19 | Binks Yard | Nottingham, United Kingdom | 9:00 PM BST |
John O’Callaghan
| Date Range | Location | Location | Time (Local) |
|---|---|---|---|
| 2026-02-27 to 28 | A State Of Trance 2026 | Rotterdam, Netherlands | 9:00 PM CET |
| 2026-03-06 | Bill Graham Civic Auditorium | San Francisco, CA, United States | 9:00 PM PST |
| 2026-03-07 | Bill Graham Civic Auditorium | San Francisco, CA, United States | 9:00 PM PST |
| 2026-03-28 | Park Hall Nightclub | Chorley, United Kingdom | 9:00 PM BST |
| 2026-05-29 | Thoresby Park | Nottingham, United Kingdom | 9:00 PM BST |
| 2026-06-27 to 28 | Luminosity At The Beach 2026 | Zandvoort, Netherlands | 9:00 PM CEST |
Will Atkinson
| Date | Event Name | Venue Name | Location | Time (Local) |
|---|---|---|---|---|
| 2026-03-07 | VII Afterparty | Joshua Brooks | Manchester, UK | 9:00 PM GMT |
| 2026-03-07 | VII 10th Anniversary | Nowhere | Manchester, UK | 9:00 PM GMT |
| 2026-04-04 | Liberation | Fabric | London, UK | 9:00 PM BST |
| 2026-04-05 | Senses | Bootshaus | Cologne, Germany | 9:00 PM CEST |
| 2026-04-11 | Event at The Telegraph Building | The Telegraph Building | Belfast, Northern Ireland | 9:00 PM BST |
| 2026-04-18 | Terminal V Festival 2026 | Event Venue | Edinburgh, UK | 9:00 PM BST |
| 2026-04-25 | Event at Academy LA | Academy LA | Los Angeles, CA, USA | 9:00 PM PDT |
| 2026-05-09 | Rong Open Air Festival 2026 | Festival Venue | St. Paul’s Bay, Malta | 9:00 PM CEST |
| 2026-05-30 | Goodgreef Trance In The Woods 2026 | Event Venue | Newark-on-Trent, UK | 9:00 PM BST |
| 2026-06-25 | Luminosity Beach Festival 2026 | Festival Venue | Zandvoort, Netherlands | 9:00 PM CEST |
| 2026-06-26 | VII 10th Anniversary @ Euforia Festival | Euforia Festival Venue | Boszkowo, Poland | 9:00 PM CEST |
| 2026-06-27 | VII 10th Anniversary @ Luminosity Beach Festival | Festival Venue | Zandvoort, Netherlands | 9:00 PM CEST |
| 2026-07-04 | Logic In The Park 2026 : Clubland Swansea | Event Venue | Swansea, UK | 9:00 PM BST |
| 2026-07-11 | Lost Minds Festival 2026 | Festival Venue | Newcastle upon Tyne, UK | 9:00 PM BST |
| 2026-07-31 | Sunrise Festival 2026 | Festival Venue | Kołobrzeg, Poland | 9:00 PM CEST |
| 2026-08-09 | Timescape Festival 2026 | Festival Venue | Cambridge, UK | 9:00 PM BST |
| 2026-08-15 | Coloursfest Festival 2026 | Festival Venue | Glasgow, UK | 9:00 PM BST |
Factor B
| Date | Event Name | Venue Name | Location | Time (Local) |
|---|---|---|---|---|
| 2026-03-21 | Luminosity Pres This is Trance | Event Venue | Overveen, Netherlands | 9:00 PM CET |
| 2026-03-28 | REBOOTED – Sheffield | Event Venue | Sheffield, United Kingdom | 9:00 PM BST |
| 2026-04-11 | Event at AVALON Hollywood | AVALON Hollywood | Los Angeles, CA, USA | 9:00 PM PDT |
| 2026-04-25 | Ministry Of Sound | Ministry Of Sound | London, United Kingdom | 9:00 PM BST |
| 2026-05-03 | Enter the Dragon | Event Venue | Cardiff, United Kingdom | 9:00 PM BST |
